<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RateAFace Blog</title>
	<atom:link href="http://www.rateaface.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rateaface.com/blog</link>
	<description>Behind the scenes of RateAFace.com</description>
	<pubDate>Sun, 22 Mar 2009 15:49:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User Thumbnails.</title>
		<link>http://www.rateaface.com/blog/2009/03/22/user-thumbnails/</link>
		<comments>http://www.rateaface.com/blog/2009/03/22/user-thumbnails/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:49:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[thumbnail]]></category>

		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.rateaface.com/blog/?p=49</guid>
		<description><![CDATA[As you may have noticed user thumbnails target the center of the user&#8217;s main photo. If their face is off center, especially if a photo is of portrait dimensions, their face will not be in the thumbnail correctly.
A feature will be released within the next few days to address this issue. It will allow you [...]]]></description>
		<wfw:commentRss>http://www.rateaface.com/blog/2009/03/22/user-thumbnails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And we are off!</title>
		<link>http://www.rateaface.com/blog/2009/03/14/and-we-are-off/</link>
		<comments>http://www.rateaface.com/blog/2009/03/14/and-we-are-off/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:32:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[rateaface]]></category>

		<guid isPermaLink="false">http://www.rateaface.com/blog/?p=43</guid>
		<description><![CDATA[RateAFace was made public today, 14th March 2009!
We&#8217;ve started from scratch - so please help RateAFace grow by getting your friends on it!
Refer your mates!
Refer friends by using the following address: http://www.rateaface.com/signup/your-username
(replace your-username with your username, obviously!)
You&#8217;ll get rewarded for referrals.
It&#8217;s new!
So the site will take a while to get busy, please be patient!  [...]]]></description>
		<wfw:commentRss>http://www.rateaface.com/blog/2009/03/14/and-we-are-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When do the rankings update?</title>
		<link>http://www.rateaface.com/blog/2009/02/19/when-do-the-rankings-update/</link>
		<comments>http://www.rateaface.com/blog/2009/02/19/when-do-the-rankings-update/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:45:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[ranking]]></category>

		<category><![CDATA[rating]]></category>

		<category><![CDATA[reset]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[updates]]></category>

		<category><![CDATA[when]]></category>

		<guid isPermaLink="false">http://www.rateaface.com/blog/?p=38</guid>
		<description><![CDATA[The rankings update every hour.
Your ratings will update after each vote you receive - but your offical rank (and the rankings table) will update on the hour, every hour.
When can I rate people again?
The rating system resets every 24 hours. This is at 8am GMT (1am EST). This time allows for most average users in [...]]]></description>
		<wfw:commentRss>http://www.rateaface.com/blog/2009/02/19/when-do-the-rankings-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beta Launch!</title>
		<link>http://www.rateaface.com/blog/2009/02/15/beta-launch/</link>
		<comments>http://www.rateaface.com/blog/2009/02/15/beta-launch/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:22:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[rateaface]]></category>

		<guid isPermaLink="false">http://www.rateaface.com/blog/?p=36</guid>
		<description><![CDATA[RateAFace Version 3.0.1b is now set to go!
]]></description>
		<wfw:commentRss>http://www.rateaface.com/blog/2009/02/15/beta-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User URLs - how are they done?</title>
		<link>http://www.rateaface.com/blog/2009/02/06/user-urls-how-are-they-done/</link>
		<comments>http://www.rateaface.com/blog/2009/02/06/user-urls-how-are-they-done/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:58:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[htaccess]]></category>

		<category><![CDATA[mod_rewrite]]></category>

		<category><![CDATA[urls]]></category>

		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.rateaface.com/blog/?p=19</guid>
		<description><![CDATA[They&#8217;re easy!
RateAFace, like alot of sites, offer easy to remember user urls.
http://www.rateaface.com/Mark is tidy, user friendly and search engine friendly. But how is it done?
If you&#8217;re thinking some sort of 404 redirect (like I did at first a couple of years ago), then you&#8217;re wrong. Apache (Apache web server version 1.2+) has a very sexy [...]]]></description>
		<wfw:commentRss>http://www.rateaface.com/blog/2009/02/06/user-urls-how-are-they-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RateAFace Development</title>
		<link>http://www.rateaface.com/blog/2009/01/31/rateaface-development/</link>
		<comments>http://www.rateaface.com/blog/2009/01/31/rateaface-development/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:29:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[3]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[rateaface]]></category>

		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.rateaface.com/blog/?p=3</guid>
		<description><![CDATA[Not an overnight thing.
It wasn&#8217;t long after RateAFace version 2 was closed in April 2008 that plans to start from fresh started. Bringing in new knowledge, new skills and more private funding - RateAFace 3 started looking like a great idea!
Work began on RateAFace version 3 on 1st September 2008. Almost 6 months later, on [...]]]></description>
		<wfw:commentRss>http://www.rateaface.com/blog/2009/01/31/rateaface-development/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
